Schedule
_workshop_fd/schedule.md
The workshop will be held over 1.5 days, with the first (full) day focusing on knowledge exchange and the second (half) day focusing on discussions on the future of flash drought research.
This schedule is tentative and subject to change.
Day 1
| Time | Item |
|---|---|
| 9:00 | Welcome & introduction |
| 9:15 | General flash drought - definitions, trends, identification |
| 10:00 | Coffee break & poster session |
| 11:00 | Streamflow flash drought |
| 12:00 | Lunch |
| 13:30 | Agricultural flash drought |
| 14:30 | Coffee break & poster session |
| 15:30 | Interdisciplinary panel |
| 16:45 | Closing remarks |
| 19:00 | Networking dinner (optional) |
Day 2
| Time | Item |
|---|---|
| 9:30 | Welcome & introduction |
| 9:15 | Breakout group discussion: what is the future of flash drought research? |
| 10:30 | Coffee break |
| 10:45 | Breakout group discussion: joint paper / policy brief |
| 12:15 | Closing remarks, farewell |
Networking Dinner
An optional networking dinner is planned for Thursday night. Venue TBA.
